Power:2 × 750W, 48V Brushless DC Motors
Rated Load Capacity:600KG
Drive System:Four-Wheel Drive
Four-Wheel Drive: 6–8 hours
Braking System: Electromagnetic Brake
| Model | ED600H |
| Power: | 2 × 750W, 48V Brushless DC Motors |
| Capacity of the battery: | 32AH |
| Total Power (Watts): | 1500 W |
| Braking System: | Electromagnetic Brake |
| Lighting: | 2 Lights (18W each) |
| Speed | Forward Speed: Max Speed: 0–6.0 km/h |
| Medium Speed: 0–4.0 km/h | |
| Low Speed: 0–2.0 km/h | |
| Reverse Speed 0-2 km/h | |
| Net Weight: | 266.5 kg |
| Rated Load Capacity: | 600 kg |
| Tipping: | Hydraulic Tipping |
| Drive System: | Four-Wheel Drive |
| Steering / Mobility: | Articulated |
| Wheels: | Front: 2 PCS 16×6.50-8; Rear: 2PCS 16×6.50-8 |
| Noise Level: | Max 5 dB |
| Continuous Operation Time: | 6–8 hours |
| Charging Time: | To 80% (6 hours); To 100% (8 hours) |
| Charger: | Wide-Voltage Smart Charger (110V–240V) |
| Max. Climbing Angle: | 30 Degrees |
| Dimensions (L × W × H): | 2051 × 770 × 1170 mm |
| Gross Weight | 294.5kg |
| 20GP Loading Qty. | 18PCS |
| 40GP Loading Qty. | 45PCS |
| 40HQ Loading Qty. | 45pcs |
![]()